<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars &#187; Science</title>
	<atom:link href="http://www.hondateam-mb.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hondateam-mb.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 03:02:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fun DIY Solar Projects</title>
		<link>http://www.hondateam-mb.com/science/fun-diy-solar-projects</link>
		<comments>http://www.hondateam-mb.com/science/fun-diy-solar-projects#comments</comments>
		<pubDate>Thu, 27 May 2010 21:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hondateam-mb.com/science/fun-diy-solar-projects</guid>
		<description><![CDATA[Solar power is normally direct energy that is created from the sunlight, and the expression furthermore comprises indirect sorts of energy such as wind, falling or flowing water, ocean thermal gradients, and biomass, that are created whenever solar power interacts &#8230; <a href="http://www.hondateam-mb.com/science/fun-diy-solar-projects">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar power is normally direct energy that is created from the sunlight, and the expression furthermore comprises indirect sorts of energy such as wind, falling or flowing water, ocean thermal gradients, and biomass, that are created whenever solar power interacts with the earth. In other words it is any form of power radiated from the sunlight, which includes light, radio waves and x-rays. The near future of solar power truly depends on the amount of efforts folks are able to put into the actual research and investigation into the challenge itself. Currently the longer term of solar technology appears to be very vibrant, with there being several distinct projects presently in the works which are designed and geared towards making <a href="http://www.solarinfoworld.com">diy solar</a> projects a significant resource in the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondateam-mb.com/science/fun-diy-solar-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earth Magnets: Strongest Magnets</title>
		<link>http://www.hondateam-mb.com/science/rare-earth-magnets-strongest-magnets</link>
		<comments>http://www.hondateam-mb.com/science/rare-earth-magnets-strongest-magnets#comments</comments>
		<pubDate>Thu, 27 May 2010 17:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hondateam-mb.com/science/rare-earth-magnets-strongest-magnets</guid>
		<description><![CDATA[A magnet is regarded as a device, which usually generates a magnetic field and it has the capacity to attract or reject different metals and thereby said to be the progressive component of research as well as technology. Whereas a &#8230; <a href="http://www.hondateam-mb.com/science/rare-earth-magnets-strongest-magnets">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A magnet is regarded as a device, which usually generates a magnetic field and it has the capacity to attract or reject different metals and thereby said to be the progressive component of research as well as technology. Whereas a permanent magnet is usually a device made up from a magnetized substance and possesses its own magnetic field to attract or simply repel alloys. One particular name in the area of permanent magnet is actually of Rare Earth Magnets.</p>
<p>These Rare Earth Magnets were invented in 1970s and 80s and are generally made of metals of rare earth components and are known to be stronger as compared to ferrite or alnico magnets. The main kinds of Rare Earth Magnets are: neodymium magnets as well as samarium-cobalt magnets.</p>
<p>The foremost characteristic of these types of Rare Earth Neodymium Magnets are that they&#8217;ve a high resistance to demagnetization which often enables them ideal for various mechanised as well as commercial applications such as cell phones, personal computer hard disks, wrist watches, magnetic resonance imaging, bikes, magnetic guitars, audio speakers, digital webcams, motors, timer switches, actuators, electronic appliances, automobiles, CD, DVD, children magnetic toys, fishing reel brakes, and so on. But the major negative aspect of such Rare Earth Magnets is that they are very corrosive in nature.</p>
<p>The Rare Earth Magnet is usually found in many versions in the marketplace such as Rare Earth Neodymium Magnets, Rare Earth Disc Magnets, Custom Rare Earth Magnets, Rare Earth Super Magnets, etc. All these magnets are permanent and most effective in characteristics thus has to be used with utmost care and protection. Therefore we could assert that <a href="http://rareearthmagnets.org">Rare Earth Magnets</a> are the most suitable magnets due to their particular tremendous uses in the area of health, science as well as electronic industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondateam-mb.com/science/rare-earth-magnets-strongest-magnets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Rare Earth Magnets</title>
		<link>http://www.hondateam-mb.com/science/evolution-of-rare-earth-magnets</link>
		<comments>http://www.hondateam-mb.com/science/evolution-of-rare-earth-magnets#comments</comments>
		<pubDate>Thu, 27 May 2010 12:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hondateam-mb.com/science/evolution-of-rare-earth-magnets</guid>
		<description><![CDATA[A magnet is regarded as a tool, which generates a permanent magnetic field and possesses the capacity to draw in or repel many metals and therefore said to be the inventive component of research as well as technology. Whereas a &#8230; <a href="http://www.hondateam-mb.com/science/evolution-of-rare-earth-magnets">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A magnet is regarded as a tool, which generates a permanent magnetic field and possesses the capacity to draw in or repel many metals and therefore said to be the inventive component of research as well as technology. Whereas a permanent magnet is a tool made up from a magnetized substance and has its magnetic field to attract or simply reject alloys. One particular name in the area of permanent magnet is actually of Rare Earth Magnets.</p>
<p>These Rare Earth Magnets were invented in 1970s and 80s and are composed of metals of rare earth elements and are usually regarded as more powerful than ferrite or alnico magnets. The main kinds of Rare Earth Magnets are: neodymium magnets and samarium-cobalt magnets.</p>
<p>The main characteristic of these types of Rare Earth Neodymium Magnets are that they have a very high resistance to demagnetization which often makes them suitable for numerous mechanical as well as industrial purposes such as mobile phones, laptop hard disks, watches, magnetic resonance imaging, bicycles, magnetic guitars, audio speakers, digital webcams, motors, timer switches, actuators, electronic accessories, cars, CD, DVD, children magnetic toys, fishing reel brakes, and so on. But yet the major disadvantage of these Rare Earth Magnets is actually that they seem to be highly corrosive in nature.</p>
<p>The Rare Earth Magnet is usually found in several kinds in the market such as Rare Earth Neodymium Magnets, Rare Earth Disc Magnets, Custom Rare Earth Magnets, Rare Earth Super Magnets, and so on. All of these types of magnets are usually permanent as well as most effective in characteristics thus has to be dealt with with utmost caution and safety. Therefore we may claim that <a href="http://rareearthmagnets.org">Rare Earth Magnets</a> are definitely the most suitable magnets due to their tremendous uses in the field of health, science as well as electronic industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondateam-mb.com/science/evolution-of-rare-earth-magnets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Solar Technology</title>
		<link>http://www.hondateam-mb.com/science/diy-solar-technology</link>
		<comments>http://www.hondateam-mb.com/science/diy-solar-technology#comments</comments>
		<pubDate>Sun, 23 May 2010 17:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hondateam-mb.com/science/diy-solar-technology</guid>
		<description><![CDATA[Solar technology is normally primary energy that&#8217;s made from sunshine, and the phrase also consists of indirect kinds of energy like wind, falling or flowing water, sea thermal gradients, and biomass, which are produced whenever solar power interacts with the &#8230; <a href="http://www.hondateam-mb.com/science/diy-solar-technology">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar technology is normally primary energy that&#8217;s made from sunshine, and the phrase also consists of indirect kinds of energy like wind, falling or flowing water, sea thermal gradients, and biomass, which are produced whenever solar power interacts with the earth. To put it differently it&#8217;s any type of power radiated by the sun, which include light, radio waves and x-rays. The near future of solar energy really depends upon just how much hard work individuals will put into the particular investigation and research into the issue itself. Right now the longer term of solar power appears to be quite bright, with there being quite a few diverse plans presently in the works that happen to be created and geared towards making <a href="http://www.solarinfoworld.com">diy solar</a> projects a primary source in the years into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondateam-mb.com/science/diy-solar-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Helps People Sleep Better</title>
		<link>http://www.hondateam-mb.com/science/nasa-helps-people-sleep-better</link>
		<comments>http://www.hondateam-mb.com/science/nasa-helps-people-sleep-better#comments</comments>
		<pubDate>Fri, 21 May 2010 19:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hondateam-mb.com/science/nasa-helps-people-sleep-better</guid>
		<description><![CDATA[Memory foam beds aren&#8217;t what you would call a &#8220;soft&#8221; mattress. It molds and contours to your body, and the contouring effect spreads that weight over more of the sleeping area, thereby eliminating pressure points. On an ordinary inner-spring mattress, &#8230; <a href="http://www.hondateam-mb.com/science/nasa-helps-people-sleep-better">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.memoryfoambedsdepot.com">Memory foam beds</a> aren&#8217;t what you would call a &#8220;soft&#8221; mattress. It molds and contours to your body, and the contouring effect spreads that weight over more of the sleeping area, thereby eliminating pressure points. On an ordinary inner-spring mattress, pressure points can create soreness and make you toss and turn, so visco&#8217;s contouring characteristics will allow for a better night&#8217;s sleep.</p>
<p>Due to the extremely resistant characteristics of memory foam, mildew and mold are not an issue. This can really assist people with allergies by removing a major source of allergens from their bedrooms and providing a better sleep environment.</p>
<p>Visco foam also works to lessen motion transfer between you and your partner, so if one of you moves in the course of the night, it won&#8217;t awaken and disturb the other. Fewer disturbances from movement means a deeper, more peaceful sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondateam-mb.com/science/nasa-helps-people-sleep-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 times the price for iPad Insurance –No Way!</title>
		<link>http://www.hondateam-mb.com/science/2-times-the-price-for-ipad-insurance-%e2%80%93no-way</link>
		<comments>http://www.hondateam-mb.com/science/2-times-the-price-for-ipad-insurance-%e2%80%93no-way#comments</comments>
		<pubDate>Fri, 21 May 2010 19:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hondateam-mb.com/science/2-times-the-price-for-ipad-insurance-%e2%80%93no-way</guid>
		<description><![CDATA[Just after agreeing my brand new twenty-four month apple iPad data contract agreement with Vodafone in the store, the sales women asked me if I required iPad insurance to go with my new Laptop, as the replacement price was just &#8230; <a href="http://www.hondateam-mb.com/science/2-times-the-price-for-ipad-insurance-%e2%80%93no-way">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just after agreeing my brand new twenty-four month apple iPad data contract agreement with Vodafone in the store, the sales women asked me if I required <a href="http://ipadinsurance.org">iPad insurance</a> to go with my new Laptop, as the replacement price was just about £1000 should I drop the phone.</p>
<p>That seems like large amounts to fork out should something occur to the Apple iPad, and so i was tempted to say yes and accept the insurance, what put me off the package was the £12 per month cost. So I declined the iPad insurance and left the shop joyful, along with my innovative apple iPad.</p>
<p>When I got home, I searched a protection policy, within minutes I had found an iPad insurance scheme that could offer equivalent cover at one half the cost the shop had proposed it to me. I didn&#8217;t care to look online to determine if I could possibly of got the data air time cheaper on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondateam-mb.com/science/2-times-the-price-for-ipad-insurance-%e2%80%93no-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Diary</title>
		<link>http://www.hondateam-mb.com/science/sleep-apnea-diary</link>
		<comments>http://www.hondateam-mb.com/science/sleep-apnea-diary#comments</comments>
		<pubDate>Wed, 19 May 2010 15:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hondateam-mb.com/science/sleep-apnea-diary</guid>
		<description><![CDATA[f you suspect you have sleep apnea, there are a few things that you might do before going to see a doctor or sleep specialist. Keep a sleep diary – For a few nights, you or a sleep partner can &#8230; <a href="http://www.hondateam-mb.com/science/sleep-apnea-diary">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>f you suspect you have sleep apnea, there are a few things that you might do before going to see a doctor or sleep specialist.</p>
<p>Keep a sleep diary – For a few nights, you or a sleep partner can record if you are snoring and how loud your snoring is, how well you are sleeping, whether you are having trouble breathing (choking or gasping), and whether you feel refreshed in the morning.<br />
Record yourself sleeping – Recording yourself can be a helpful tool for your doctor. You can use a sound-activated audio recorder or a software program that turns your computer into a recorder.<br />
With your sleep record in hand, consult a knowledgeable doctor or a sleep specialist. If your doctor suspects <a href="http://www.sleepapneasandiego.net">sleep apnea san diego</a>, you will probably be sent for an overnight sleep study in a sleep clinic (also known as a sleep lab or sleep center). Sleep tests in a sleep clinic help to diagnose sleep apnea by measuring how frequently you stop breathing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondateam-mb.com/science/sleep-apnea-diary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Research into Alternative Energy</title>
		<link>http://www.hondateam-mb.com/science/university-research-into-alternative-energy</link>
		<comments>http://www.hondateam-mb.com/science/university-research-into-alternative-energy#comments</comments>
		<pubDate>Thu, 13 May 2010 20:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hondateam-mb.com/science/university-research-into-alternative-energy</guid>
		<description><![CDATA[Decades of tree and biomass research jointly conducted by Florida Statue University and Shell Energy have resulted in the planting of the largest single “Energy Crop Plantation” in the entire United States. This Plantation spans approximately 130 acres and is &#8230; <a href="http://www.hondateam-mb.com/science/university-research-into-alternative-energy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Decades of tree and biomass research jointly conducted by Florida Statue University and Shell Energy have resulted in the planting of the largest single “Energy Crop Plantation” in the entire United States. This Plantation spans approximately 130 acres and is home to over 250,000 planted trees including cottonwoods (native to the area) and eucalyptus (which are non-invasive) along with various row crops such as soybeans. This organization of “super trees” was brought into being as a result of the University&#8217;s joint research with other agencies including Shell, the US Department of Energy, the Common Purpose Institute, and groups of various individuals who are working to develop alternative energy sources (those not dependent on fossil fuels) for the future. This research is focused on the planting and processing of biomass energy supplies from fast-growing crops known as “closed loop biomass” or simply “energy crops”. The project seeks to develop “power plants”  such as wood-pulp or wood-fiber providing plants; clean biogas to be used by industries; plants such as surgarcane which can be used for ethanol development; and crops such as soybeans for biodiesel fuel production.</p>
<p>University involvement in alternative energy research is also going on at Penn State University. At Penn State, special research is focused on the development of hydrogen power as a practical alternative energy source. The researchers involved are convinced that mankind is moving toward a hydrogen-fueled economy due to the needs for us to reduce air pollution and find other sources of energy besides petroleum to power up the United States. Hydrogen energy burns clean and can be endlessly renewed, as it can be drawn from water and crop plants. Hydrogen power would thus be a sustainable energy resource to be found within the US&#8217; own infrastructure while the world&#8217;s supply of (affordable) oil peaks and begins to decline. The University seeks to help with the commercial development of hydrogen powered fuel cells, which would be usable in place of or in tandem with combustion engines for all of our motor vehicles. </p>
<p>When President Bush recently announced his alternative energy initiative, he determined that the government would develop five “Sun Grant” centers for concentrated research. Oregon State University has the honor of having been selected as one of these centers, and has been allocated government grants of $20 million for each of the next four years in order to carry out its mission. OSU will lead the way in researching alternative energy as it represents the interests of the Pacific Islands, the US&#8217; Pacific Territories, and nine western states. OSU President Edward Ray says, the research being conducted through OSU’s Sun Grant center will contribute directly to our meeting President Bush’s challenge for energy independence. Specific research into alternative energy being conducted at OSU by varios teams of scientists right now include a project to figure out how to efficiently convert such products as straw into a source of renewable biomass fuel, and another one aimed at studying how to efficiently convert wood fibers into liquid fuel.</p>
<p><a href="http://childrensmusicalinstruments.org/Brass-Musical-Instruments.html">Brass Musical Instruments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hondateam-mb.com/science/university-research-into-alternative-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

